Sunflower Lecithin Powder Min. 97% phospholipids content is cream colored free flowing powder Non-
GM and Non-allergen by origin, guaranteed Phosphatidylcholine content min 30%.
| Parameter | Specification | Method of analysis |
|---|---|---|
| Acetone insoluble % | Min 97 % | AOCS Ja 4-46 |
| Phosphatidylcholine | Min 30 % | 31P-NMR |
| Moisture % | Max 1 % | AOCS Ja 2b-87 |
| Acid value | Max 35 mgKOH/g | AOCS Ja 6-55 |
| Colour | Light brown to Medium yellow | Visual |
| Peroxide value | Max 5 meq O2 /kg | AOCS Ja 8-87 |
| Hexane / Toluene insoluble | Max 0.30 % | AOCS Ja 3-87 |
| Parameter | Specification | Method of analysis |
|---|---|---|
| Total plate count | Max 1000 cfu/g | ISO 4233 |
| Enterobacteriacae | < 10 cfu/g | ISO 21528-1 |
| Coliforms | < 10 cfu/g | ISO 4832 |
| E-coli | Absent / g | ISO 16649 |
| Yeast & Moulds | < 100 cfu/g | ISO 7954 |
| Salmonellae | Absent / 25 g | ISO 6579 |
| Parameter | Specification | Method of analysis |
|---|---|---|
| As (Arsenic) | Max 3 mg/kg | AOAC 986.15 |
| Pb (Lead) | Max 2 mg/kg | AOAC 986.15 |
| Hg (Mercury) | Max 1 mg/kg | AOAC 988.11 |
Sunflower Lecithin Powder Non-GM – minimum 18 Months from date of manufacture if retained in original packing away from direct sunlight, moisture and air. Recommended storage at ambient temperature (16-32 °C).
15 or 20 kg net in HDPE bags packed in cartons Delivery FOB Mumbai (or other Indian port
at buyer’s option). Delivery – CIF port at the choice of the buyer. For inquiries, please contact us.