Hydrolyzed soy lecithin produced using phospholipase A1 from world leader Novozymes. It has a high HLB (Hydrophilic-Lipophilic Balance) rating, making it more water-soluble than powder lecithins.
Go to product data sheet Go to MSDSParameter | Specification | Method of analysis |
---|---|---|
Acetone Insoluble % | Min. 56 % | AOCS Ja 4-46 |
Moisture % | Max 1 % | AOCS Ja 2b-87 |
Viscosity ( 25 C ) | Max 120 Poise | Brookfield Ja 10-87 |
Acid value | Max 45 mgKOH/g | AOCS Ja 6-55 |
Colour | Max 14 | AOCS Ja 8-87 |
Peroxide value | Max 5 meq O2 /kg | AOCS Ja 8-87 |
Hexane / Toluene Insoluble | Max 0.30 % | AOCS Ja 3-87 |
Parameter | Specification | Method of analysis |
---|---|---|
Total plate count | Max 1000 cfu/g | ISO 4233 |
Enterobacteriacae | < 10 cfu/g | ISO 21528-1 |
Coliforms | < 10 cfu/g | ISO 4832 |
E-coli | Absent / g | ISO 16649 |
Yeast & Moulds | < 100 cfu/g | ISO 7954 |
Salmonellae | Absent / 25 g | ISO 6579 |
Parameter | Specification | Method of analysis |
---|---|---|
As (Arsenic) | Max 3 mg/kg | AOAC 986.15 |
Pb (Lead) | Max 2 mg/kg | AOAC 986.15 |
Hg (Mercury) | Max 1 mg/kg | AOAC 988.11 |
Soy Hydrolyzed Lecithin has minimum 24 Months from date of manufacture if retained in original packing away from direct sunlight, moisture and air. Recommended storage at ambient temperature ( 16-32 C ). Storage below 16 C may cause separation of Oil.
Bulk – isotank, 20′ container with flexi bag. IBC – 1000 kg.
Barrels – 240, 220, 200 kg.
Canisters (buckets) – 25 kg.
Delivery FOB Mumbai (or other Indian port at buyer’s option).
Delivery – CIF port at buyer’s option.
For inquiries, please contact us.